2023-09-25
Fluid pipe is a steel pipe with a hollow section and no welds from beginning to end. Steel pipes are also an indispensable material for various conventional weapons. Gun barrels, barrels, etc. are all made of steel pipes. Steel pipes can be divided into round pipes and special-shaped pipes according to different cross-sectional area shapes. Since the circle area is the largest when the circumferences are equal, more fluid can be transported with circular tubes.
Specification
Standard | ASTM |
Out diameter | 21.3 - 610 mm or customized |
Wall thickness | 2 - 50 mm or customized |
Section Shape | Round |
Application | Fluid Pipe |
Surface Treatment | varnished, cap, marking |
Certification | API |
Usage | Oil Gas Water Well |
ST37/ST44 Precision Seamless Steel Pipe | DIN 2448/2391/1629/17100 |
DIN 2391/2448/1629,ST37/ST52 steel pipe | ST37/ST52 |
Hot Rolled Seamless Steel Pipe | ASTM A 53/106/API 5L B |
Cold Drawn Seamless Steel Boiler Tube | ASTM A106/DIN 17175/2448 |
Technology | Hot Rolled Cold Rolled |
Dimension Tolerances of Seamless Steel Pipe
Pipe types | Pipe Size(mm) | Tolerances | |
Hot rolled | OD | <50 | ±0.50mm |
≥50 | ±1% | ||
WT | <4 | ±12.5% | |
≥4~20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn | OD | 6~10 | ±0.20mm |
10~30 | ±0.40mm | ||
30~50 | ±0.45 | ||
>50 | ±1% | ||
WT | <1 | ±0.15mm | |
>1~3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Send your inquiry directly to us